Bambu Lab X1C (Carbon) 3D Printer
In stock
Order before 12.00PM
Customer Reviews
Cut print time in half while keeping layer height at 0.1 mm.
Tech specs of the X1 Series
Technology | X1-Carbon | X1 | |
Fused Deposition Modeling | |||
Body | Build Volume (W×D×H) | 256 × 256 × 256 mm³ | |
Chassis | Steel | ||
Shell | Aluminum & Glass | Plastic & Glass | |
Tool Head | Hotend | All-Metal | |
Extruder Gears | Hardened Steel | Steel | |
Nozzle | Hardened Steel | Stainless Steel | |
Max Hot End Temperature | 300 ℃ | ||
Nozzle Diameter (Included) | 0.4 mm | ||
Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm | ||
Filament Cutter | Yes | ||
Filament Diameter | 1.75 mm | ||
Hot bed | Build Plate | Flexible Steel Plate | |
Build Plate Surface (Included) | Bambu Cool Plate, Bambu Engineering Plate | ||
Build Plate Surface (Optional) | Bambu High Temperature Plate | ||
Max Build Plate Temperature | 110℃@220V, 120℃@110V | ||
Speed | Max Speed of Tool Head | 500 mm/s | |
Max Acceleration of Tool Head | 20 m/s² | ||
Max Hot End Flow | 32 mm³/s @ABS(Model: 150*150mm single wall; Material: Bambu ABS; Temperature: 280℃) | ||
Cooling | Part Cooling Fan | Closed Loop Control | |
Hot End Fan | Closed Loop Control | ||
Control Board Fan | Closed Loop Control | ||
Chamber Temperature Regulator Fan | Closed Loop Control | ||
Auxiliary Part Cooling Fan | Closed Loop Control | Optional | |
Air Filter | Activated Carbon Filter | Optional | |
Supported Filament | PLA, PETG, TPU, ABS, ASA, PVA, PET | Yes | |
PA, PC | Ideal | Capable | |
Carbon / Glass Fiber Reinforced Polymer | Ideal | Not Recommended | |
Sensors | Bambu Micro Lidar | Yes | |
Chamber Monitoring Camera | 1920 × 1080 Included | Optional | |
Door Sensor | Yes | ||
Filament Run Out Sensor | Yes | ||
Filament Odometry | Optional with AMS | ||
Power Loss Recover | Yes | ||
Physical Dimensions | Dimensions | 389 × 389 × 457 mm³ | |
Net Weight | 14.13kg | 13.18kg | |
Electrical Requirements | Voltage | 100-240 VAC, 50/60 Hz | |
Max Power | 1000W@220V, 350W@110V | ||
Electronics | Display | 5-inch 1280 × 720 Touch Screen | |
Connectivity | Wi-Fi, Bambu-Bus | ||
Storage | 4GB EMMC and Micro SD Card Reader | ||
Control Interface | Touch Screen, APP, PC Application | ||
Motion Controller | Dual-Core Cortex M4 | ||
Application Processor | Quad ARM A7 1.2 GHz | ||
Neural-Network Processing Unit | 2 Tops | ||
Software | Slicer | Bambu Studio Support third party slicers which export standard G-code such as Superslicer, Prusaslicer and Cura, but certain advanced features may not be supported. |
|
Slicer Supported OS | MacOS, Windows |
What makes the difference?
Request Stock
Recently viewed products
You might also be interested in...
Customers who bought this also bought...
General Questions
What is the latest price of the Bambu Lab X1C (Carbon) 3D Printer in Bangladesh?
The latest price of Bambu Lab X1C (Carbon) 3D Printer in Bangladesh is Special Price BDT 183,000.00 Regular Price BDT 190,000.00 . You can buy the Bambu Lab X1C (Carbon) 3D Printer at the best price on BDTronics.com or contact us via phone.
Where to buy Bambu Lab X1C (Carbon) 3D Printer in Bangladesh?
You can buy Bambu Lab X1C (Carbon) 3D Printer online by ordering on BDTronics.com or directly collect by visiting our store in person. BDTronics is a trusted provider of high-quality electronics, 3D printers, solar systems, and robotics parts. We offer fast shipping across the country via courier service.
What are the delivery options of Bambu Lab X1C (Carbon) 3D Printer in Bangladesh?
We provide home delivery service all over Bangladesh. We support cash on delivery, bKash and Credit Card (Visa/ MasterCard/ Amex) payment solutions. The delivery time usually takes 1-2 days inside Dhaka and 2-3 days outside Dhaka.