Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope
Out of stock
This product is out of stock. Are you interested about this product?
Order before 12.00PM
Manufacturer Specs
Model | DS1102E | DS1052E | DS1102D | DS1052D |
Bandwidth | 100 MHz | 50 MHz | 100 MHz | 50 MHz |
Acquisition | ||||
Sample Modes | Real-Time Sample | Equivalent Sample | ||
Sample Rate | 1GSa/s [1] , 500MSa/s | |||
DS1102X | DS1052X | |||
25GSa/s | 10GSa/s | |||
Inputs | ||||
Input Coupling | DC, AC, GND | |||
Input Impedance | 1MΩ±2%, the input capacity is 18pF±3pF | |||
Probe Attenuation Factors | 1X, 5X, 10X, 50X, 100X, 500X,1000X | |||
Maximum Input Voltage | 400V (DC+AC Peak, 1MΩ input impedance) 40V (DC+AC Peak) [2] |
|||
Time Delay between Channel (typical) | 500ps | |||
Horizontal | ||||
Sample Rate Range | Real-Time: 13.65Sa/s-1GSa/s Equivalent: 13.65Sa/s-25GSa/s |
|||
Waveform Interpolation | Sin(x)/x | |||
Memory Depth | Channel Mode | Sample Rate | Memory Depth (normal) | Memory Depth (long memory) |
Single Channel | 1 GS/s | 16 kpts | N/A | |
Single Channel | 500MS/s Or lower | 16 kpts | 1 Mpts | |
Dual Channel | 500MS/s Or lower | 8 kpts | N.A. | |
Dual Channel | 500MS/s Or lower | 8 kpts | 512 kpts | |
Scanning Speed Range (Sec/div) | 2ns/div~50s/div, DS1102X 5ns/div~50s/div, DS1052X 1-2-5 Sequence |
|||
Sample Rate and Delay Time Accuracy | ±50ppm (any interval ≥1ms) | |||
Delta Time Measurement Accuracy (Full Bandwidth) | Single: ±(1 Sample interval + 50ppm × reading + 0.6 ns) >16 averages: ±(1Sample interval + 50ppm × reading + 0.4 ns) |
|||
Vertical | ||||
A/D Converter | 8-bit resolution, all channels sample simultaneously | |||
Volts/div Range | 2mV/div~10V/div (at the input terminal connecting to BNC) | |||
Maximum Input | Maximum input voltage on analog channel CAT I 300Vrms, 1000Vpk; instantaneous overvoltage 1000Vpk CAT II 100Vrms, 1000Vpk RP2200 10:1:CAT II 300Vrms RP3200 10:1:CAT II 300Vrms RP3300 10:1:CAT II 300Vrms |
|||
Offset Range | ±40V (250mV/div~10V/div) ±2V (2mV/div~245mV/div) |
|||
Analog Bandwidth | 100MHz (DS1102D,DS1102E) 50MHz (DS1052D, DS1052E) |
|||
Single-shot Bandwidth | 100MHz (DS1102D, DS1102E) 50MHz (DS1052D, DS1052E) |
|||
Selectable Analog Bandwidth Limit (typical) | 20MHz | |||
Lower Frequency Response (AC –3dB) | ≤5Hz (at input BNC) | |||
Rise Time at BNC (typical) | <3.5ns, <7ns, respectively at 100MHz, 50MHz | |||
Dynamic range | ±5div | |||
DC Gain Accuracy | 2mV/div-5mV/div: ±4% (In Normal or Average acquisition mode) 10mV/div-10V/div: ±3% (In Normal or Average acquisition mode) |
|||
DC Measurement Accuracy, Average Acquisition Mode | When vertical displacement is zero, and N ≥16: ±(DC Gain Accuracy×reading+0.1div+1mV) When vertical displacement is not zero, and N ≥16: ±[DC Gain Accuracy×(reading+vertical displacement)+(1% of vertical displacement) + 0.2div] When vertical scale is between 2mV/div and 245mV/div, add 2mV more for setting value. When vertical scale is between 250mV/div and 10V/div, add 50mV more for setting value. |
|||
Delta Volts Measurement Accuracy (Average Acquisition Mode) |
Under sam e setting and condition, the voltage difference (?V) between any two points in the waves coming from the average of more than 16 waves have been acquired: ±(DC Gain Accuracy×reading + 0.05 div) | |||
Trigger | ||||
Trigger Sensitivity | 0.1div~1.0div (adjustable) | |||
Trigger Level Range | Internal | ±6 divisions from center of screen | ||
EXT | ±1.2V | |||
Trigger Level Accuracy (typical) applicable for the signal of rising and falling time ≥20ns y | Internal | ±(0.3div × V/div)(±4 divisions from center of screen) | ||
EXT | ±(6% of setting + 200 mV) | |||
Trigger Offset | In Normal mode: pre-trigger (memory depth/ 2*Sample rate), delayed trigger 1s | |||
In Slow Scan mode: pre-trigger 6div, delayed trigger 6div | ||||
Trigger Holdoff Range | 500ns~1.5s | |||
Set Level to 50% (typical) | When input signal frequency ≥50Hz | |||
Edge Trigger | ||||
Edge trigger slope | Rising, Falling, Rising + Falling | |||
Pulse WidthTrigger | ||||
Trigger Condition | (>, <, =) Positive pulse width, (>, <, =) Negative pulse width | |||
Pulse Width Range | 20ns ~10s | |||
Video Trigger | ||||
Video Standard Line Frequency | Support for standard NTSC, PAL and SECAM broadcast systems. Line number range: 1~525 (NTSC) and 1~625 (PAL/SECAM) | |||
Slope Trigger | ||||
Trigger Condition | (>, <, =) Positive slope, (>, <, =) Negative slope | |||
Time Setting | 20ns~10s | |||
Alternate Trigger | ||||
Trigger on CH1 | Edge, Pulse Width, Video, Slope | |||
Trigger on CH2 | Edge, Pulse Width, Video, Slope | |||
Pattern Trigger [2] | ||||
Pattern Type | D0~D15 select H, L, X, , | |||
Duration Trigger [2] | ||||
Pattern Type | D0~D15 select H, L, X | |||
Qualifier | >, <, = | |||
Time Setting | 20ns~10s | |||
Measurements | ||||
Cursor | ||||
Manual | Voltage difference between cursors (∆V) Time difference between cursors (∆T) Reciprocal of ∆T in Hertz (1/∆T) |
|||
Track | Voltage value for Y-axis waveform Time value for X-axis waveform |
|||
Auto | Cursors are visible for Automatic Measurement | |||
Auto Measure | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Delay1→2 , Delay1→2 |
Remarks:
[1] Only one channel is available when the Sample rate is 1GSa/s.
[2] For DS1000D Series.
General Specifications | |||
Display | |||
Display Type | 145mm (5.6 inch) diagonal TFT Liquid Crystal Display | ||
Display Resolution | 320 horizontal ×RGB×234 vertical pixels | ||
Display Color | 64k color | ||
Display Contrast (typical) | 150:1 | ||
Backlight Brightness (typical) | 300 nit | ||
Probe Compensator Output | |||
Output Voltage (typical) | Approximately 3Vpp (peak to peak value) | ||
Frequency (typical) | 1kHz | ||
Power Supply | |||
Supply Voltage | 100 ~ 240VAC RMS , 45~440Hz, CAT II | ||
Power Consumption | Less than 50W | ||
Fuse | 2A, T level, 250 V | ||
Environmental | |||
Ambient Temperature | Operating 10℃ ~ 40℃ Non-operating -20℃ ~ +60℃ |
||
Cooling Method | fan cooling | ||
Humidity | below +35℃ : ≤90% relative humidity +35℃ ~ +40℃ : ≤60% relative humidity |
||
Altitude | Operating at 3,000 m or below Non-operating at 15,000 m or below |
||
Mechanical | |||
Dimensions | Width | 303mm | |
Height | 154mm | ||
Depth | 133mm | ||
Weight | Without package | 2.3kg | |
Packaged | 3.5kg | ||
IP Protection | IP2X | ||
Calibration Interval | The recommended calibration interval is one year |
Tech Specs
Oscilloscopes/Digital Oscilloscopes Template |
|
---|---|
Bandwidth | 100 MHz |
Channels | 2 |
Sampling Rate | 1 GS/S |
Memory | 1 MP [megapoints] (1024 kB) |
Rise Time | 3.5 ns |
Screen Size | 5.7 IN |
Bits | 8 |
Test Equipment General Attributes |
|
Unique Features | 1 GSa/s maximum real-time sample rate, 25 GSa/s maximum equivalent-time sample rate 1Mpts long Memory Depth 100 MHz, 50 MHz Bandwidths Ultra compact design: 303mm x 154mm x 133mm (WxHxD) 64 k TFT color LCD, bright and vivid waveform display Advanced trigger modes: Edge, Video, Pulse Width, Slope, Alternate Adjustable bigger sensitivity: Effactively filter noise from bigger signal and avoid false trigger 20 automatic measurements |
Request Stock
Recently viewed products
You might also be interested in...
Customers who bought this also bought...
General Questions
-
What is the latest price of the Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope in Bangladesh?
The latest price of Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope in Bangladesh is Special Price BDT 29,500.00 Regular Price BDT 38,500.00 . You can buy the Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope at the best price on BDTronics.com or contact us via phone.
-
Where to buy Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope in Bangladesh?
You can buy Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope online by ordering on BDTronics.com or directly collect by visiting our store in person. BDTronics is a trusted provider of high-quality electronics, 3D printers, solar systems, and robotics parts. We offer fast shipping across the country via courier service.
-
What are the delivery options of Rigol DS1102E 100MHz 2 Channels 1Gs/S Digital Storage Oscilloscope in Bangladesh?
We provide home delivery service all over Bangladesh. We support cash on delivery, bKash and Credit Card (Visa/ MasterCard/ Amex) payment solutions. The delivery time usually takes 1-2 days inside Dhaka and 2-3 days outside Dhaka.